Functions of the UDS-Software modules
UDServi |
UDShow |
UDScience |
UDSmonitor |
|
| Data download | ||||
| Delete event memory | ||||
| Delete standstill memory | ||||
| Delete statistics memory | ||||
| View UDS system time | ||||
| Set UDS system time | ||||
| Display devices passport | ||||
| Change device passport | ||||
| Changing device settings | ||||
| Check the device functions | ||||
| Online data View | ||||
| Online data export (recorder) | ||||
| Expanded Online data export | ||||
| Template management | ||||
| Basic data charts | ||||
| Acceleration charts | ||||
| Protocol data View | ||||
| Statistics data View | ||||
| Print function | ||||
| Measurement function | ||||
| Means function | ||||
| Zoom function | ||||
| Advanced evaluation tools | ||||
| Customization of charts | ||||
| Export function | ||||
| Multilanguage (EN, DE, FR) | ||||
| Compatible with Win 7, Win 8 and Win 8.1 | ||||
| Driverless Micro-Dongle |
